<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coolest Software. Ever.</title>
	<atom:link href="http://blog.paulpehrson.com/2005/07/15/coolest-software-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulpehrson.com/2005/07/15/coolest-software-ever/</link>
	<description>Paul Pehrson's technical writing blog</description>
	<pubDate>Wed, 19 Nov 2008 04:19:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: tauhid</title>
		<link>http://blog.paulpehrson.com/2005/07/15/coolest-software-ever/#comment-1360</link>
		<dc:creator>tauhid</dc:creator>
		<pubDate>Mon, 10 Jul 2006 07:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulpehrson.com/?p=232#comment-1360</guid>
		<description>I want a mapping software.&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('1360','tauhid'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('1360','tauhid','I want a mapping software.'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I want a mapping software.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1360','tauhid'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('1360','tauhid','I want a mapping software.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: abd elmajid</title>
		<link>http://blog.paulpehrson.com/2005/07/15/coolest-software-ever/#comment-501</link>
		<dc:creator>abd elmajid</dc:creator>
		<pubDate>Wed, 05 Apr 2006 08:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulpehrson.com/?p=232#comment-501</guid>
		<description>thank you for that&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('501','abd elmajid'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('501','abd elmajid','thank you for that'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>thank you for that
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('501','abd elmajid'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('501','abd elmajid','thank you for that'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Speaking &#187; Google improves Google Maps</title>
		<link>http://blog.paulpehrson.com/2005/07/15/coolest-software-ever/#comment-175</link>
		<dc:creator>Technically Speaking &#187; Google improves Google Maps</dc:creator>
		<pubDate>Mon, 01 Aug 2005 16:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulpehrson.com/?p=232#comment-175</guid>
		<description>[...] Ok, so you can&#8217;t install Google Earth because you don&#8217;t have a broadband connection. That&#8217;s okay. You can still use Google Maps (maps.google.com). Google maps were actually released before Google Earth, and they are similar to other maping sites out there (like Mapquest or Yahoo! Maps) but better. [...]&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('175','Technically Speaking &#38;raquo; Google improves Google Maps'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('175','Technically Speaking &#38;raquo; Google improves Google Maps','&#38;#91;...&#38;#93; Ok, so you can&#38;#8217;t install Google Earth because you don&#38;#8217;t have a broadband connection. That&#38;#8217;s okay. You can still use Google Maps (maps.google.com). Google maps were actually released before Google Earth, and they are similar to other maping sites out there (like Mapquest or Yahoo! Maps) but better. &#38;#91;...&#38;#93;'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Ok, so you can&#8217;t install Google Earth because you don&#8217;t have a broadband connection. That&#8217;s okay. You can still use Google Maps (maps.google.com). Google maps were actually released before Google Earth, and they are similar to other maping sites out there (like Mapquest or Yahoo! Maps) but better. [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('175','Technically Speaking &amp;raquo; Google improves Google Maps'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('175','Technically Speaking &amp;raquo; Google improves Google Maps','&amp;#91;...&amp;#93; Ok, so you can&amp;#8217;t install Google Earth because you don&amp;#8217;t have a broadband connection. That&amp;#8217;s okay. You can still use Google Maps (maps.google.com). Google maps were actually released before Google Earth, and they are similar to other maping sites out there (like Mapquest or Yahoo! Maps) but better. &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
